Starched Stiff White Wing Collars for use with Legal and Court Wear.
Starched Wing Collars...
Calls are at UK standard national rate
Free UK & European Delivery
Starched Wing Collars...
Classic collar pique, also known as marcella, shirt with Union Jack pattern fun design on the back and sleeves. ...
Union Jack cotton ready tied bow tie...
Ladies Rhodium Plated Slingback Shoe...
Stylish ladies Black Stiletto cufflinks...
Sylish ladies White Stiletto cufflinks...
Olympic Sailing...
Olympic rowing...
Olympic Equestrian...
Olympic Cycling...
Olympic Boxing...
| SIZE (inches/cm) | 14.5/37 | 15/38 | 15.5/39 | 40 | 16/41 | 16.5/42 | 17/43 | 17.5/44 | 45 | 18/46 |
| STANDARD SL (cm) | 62 | 64 | 64 | 66 | 66 | 66 | 67.5 | 67.5 | 67.5 | 67.5 |
| X-LONG SL (cm) | 67.5 | 69.5 | 69.5 | 71.5 | 71.5 | 71.5 | 73 | 73 | 73 | 73 |
| CHEST (cm) | 104 | 108 | 112 | 116 | 116 | 120 | 124 | 124 | 130 | 130 |
| BODY LENGTH (cm) | 79 | 81 | 81 | 82 | 82 | 83 | 84 | 84 | 85 | 85 |

A to B - SLEEVE LENGTH - SHOULDER SEAM TO CUFF
C - CHEST CIRCUMFERENCE - UNDERARM
D to E - BACK BODY LENGTH - CENTRE BACK
Shiteshirt Measurements
| SIZE | S | M |
L | XL | XXL | XXXL |
| COLLAR (inches/cm) | 14.5/37 | 15/38 | 16/41 | 17/43 | 17.5/44 | 18/46 |
| CHEST (inches/cm) | 40/101.5 | 42/106.5 | 44/111.5 | 46/116.5 | 48/121.5 | 50/127 |
|
SLEEVE (inches/cm) |
24/61 | 24/61 | 24.5/62 | 25/63.5 | 25/63.5 | 25.5/64.5 |
| CHEST (inches/eu) | 38/48 | 40/50 | 42/52 | 44/54 | 46/56 | 48/50 |
| CROWN TO CUFF (cm) | 62 | 63 | 64 | 65 | 66 | 67 |
| JACKET LENGTH (cm) | 77 | 78 | 79 | 80 | 81 | 82 |
| WAIST (inches/cm) | 32/84 | 34/88 | 36/92 | 38/96 | 40/100 | 42/104 |

A - CHEST CIRCUMFERENCE - UNDERARM
B to C - CROWN TO CUFF
D to E - JACKET LENGTH – COLLAR SEAM TO HEM
IT IS ADVISABLE THAT THE JACKET COVERS THE TROUSER SEAT
Ladies Shirt Measurements
| SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| NECK SIZE (CM) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| BUST SIZE (CM) | 92/36 | 97/38 | 102/40 | 107/42 | 112/44 | 117/46 |
| WAIST (CM) | 77 | 82 | 87 | 92 | 97 | 102 |
| SLEEVE LENGTH (CM) | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 |
| BODY LENGTH (CM) | 58 | 59 | 60 | 61 | 62 | 63 |
A to B - Sleeve Length - Seam to Cuff
C - Bust
D - Waist
E to F - Back Body Length